INF HOT50PRO 16/256GB
$ 175
INF HOT50PRO 16/256GB
FREE COVER + 5D GLASS
Description
Launch | Announced | Expected announcement 2024, October 20 |
---|---|---|
Status | Rumored. Exp. release 2024, October |
Body | Dimensions | 6.8 mm thickness |
---|---|---|
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash proof |
Display | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.78 inches, 109.2 cm2 | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Protection | Corning Gorilla Glass | |
Always-on display |
Platform | OS | Android 14, XOS 14.5 |
---|---|---|
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS |
Main Camera | Triple | 50 MP, f/1.6, 27mm (wide), 1/2.76″, AF other unspecified cameras |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″ |
---|---|---|
Features | LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired Reverse wired Bypass charging |
Misc | Colors | Black; other colors |
---|
Additional information
Weight | 0,00000 kg |
---|