Description
IPAD AIR 13-INCH (M3) WIFI 256GB
| Specs | iPad Air 13-inch (M3) Wi-Fi – 256GB | 
|---|---|
| Model | iPad Air 13-inch (M3) Wi-Fi | 
| Display | 13″ Liquid Retina, 2732 × 2048 resolution (264 ppi), 600 nits brightness, Wide color (P3), True Tone, Fully laminated, Antireflective coating | 
| OS | iPadOS 18 | 
| Chipset | Apple M3 (8-core CPU: 4 performance + 4 efficiency cores, 9-core GPU, 16-core Neural Engine) | 
| RAM + Storage | 8GB RAM + 256GB NVMe storage | 
| Rear Camera | 12MP Wide (ƒ/1.8 aperture), Autofocus with Focus Pixels, Smart HDR 4, Panorama (up to 63MP) | 
| Front Camera | 12MP Ultra Wide (ƒ/2.4 aperture), Center Stage, 122° field of view | 
| Video Recording | 4K at 24/25/30/60 fps, 1080p at 25/30/60 fps, Slo‑mo 1080p at 120 fps, Time-lapse with stabilization | 
| Battery | Built-in 36.59-watt-hour rechargeable lithium-polymer battery, Up to 10 hours of surfing the web on Wi‑Fi or watching video | 
| Charging | USB-C connector with support for charging, DisplayPort, and USB 3.1 Gen 2 (up to 10Gb/s) | 
| Connectivity | Wi-Fi 6E (802.11ax), Bluetooth 5.3 | 
| Audio | Landscape stereo speakers | 
| Biometrics | Touch ID integrated into the top button | 
| Apple Pencil Support | Supports Apple Pencil Pro and Apple Pencil (USB-C) | 
| Keyboard Support | Compatible with Magic Keyboard and Smart Keyboard Folio | 
| Dimensions | 280.6 mm × 214.9 mm × 6.1 mm | 
| Weight | 617g | 
| Colors | Blue, Purple, Starlight, Space Gray | 
 
		



 
								 
								






















 
								 
								
Reviews
There are no reviews yet.