Description
IPHONE 15 128GB BLACK
Specs | [IPHONE 15 BLACK] |
---|---|
Dimensions | 147.6 × 71.6 × 7.8 mm |
Weight | 171g |
Build | Glass front & back (Corning-made), aluminum frame |
SIM | Nano-SIM and eSIM (International) |
IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
Display | 6.1-inch Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak), 1179 × 2556 pixels (~461 ppi), ~86.4% Screen-to-body ratio |
Protection | Ceramic Shield glass |
OS | iOS 17 |
Chipset | Apple A16 Bionic (4nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
RAM + Storage | 128GB + 6GB RAM (NVMe) |
Memory Card Slot | No |
Rear Camera | 48MP (f/1.6, wide, dual pixel PDAF, OIS) + 12MP (f/2.4, ultrawide, 120°) |
Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Rear Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound recording |
Front Camera | 12MP (f/1.9, wide) + SL 3D (depth/biometrics sensor) |
Front Camera Features | HDR, Cinematic mode (4K@30fps) |
Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, DisplayPort |
Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other Features | Ultra Wideband 2 (UWB), Apple Pay (Visa, MasterCard, AMEX certified), Emergency SOS via satellite |
Battery | Li-Ion, non-removable |
Charging | Wired: 50% in 30 min (advertised) Wireless: 15W (MagSafe), 7.5W (Qi) |
Reviews
There are no reviews yet.