Description
IPHONE 16 PRO MAX 256GB NATURAL TITANIUM 1-YEAR SCREEN PROTECTION
| Specs | iPhone 16 Pro Max 256GB (Natural Titanium) |
|---|---|
| Model | iPhone 16 Pro Max |
| Color | Natural Titanium |
| Display | 6.9″ LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1320 × 2868 (~460 ppi), Ceramic Shield |
| OS | iOS 18 |
| Chipset | Apple A18 Pro (3nm) |
| CPU | Hexa-core (2× high-performance + 4× efficiency cores) |
| GPU | Apple 6-core GPU |
| RAM + Storage | 8GB RAM + 256GB NVMe storage |
| Rear Camera | Triple: 48MP (wide) + 48MP (ultrawide) + 12MP (5x periscope telephoto), dual pixel PDAF, sensor-shift OIS |
| Front Camera | 12MP (f/1.9, wide) + SL 3D (biometric depth) |
| Video Recording | 4K @ 24/30/60fps, 1080p @ 30/60/120/240fps, Dolby Vision HDR, Cinematic mode |
| Battery | 4685mAh Li-Ion (non-removable) |
| Charging | Wired: 40W (PD 2.0), 50% in 30 mins Wireless: 25W (MagSafe), 15W (Qi2) Reverse wired |
| Connectivity | Wi-Fi 7, Bluetooth 5.3, USB-C 3.2 Gen 2, NFC, GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| SIM | Nano-SIM + eSIM / Dual eSIM |
| IP Rating | IP68 (water resistant up to 6m for 30 min) |
| Audio | Stereo speakers, No 3.5mm jack |
| Sensors | Face ID, Accelerometer, Gyroscope, Proximity, Compass, Barometer, UWB chip (gen 2) |
| Special Features | Camera Control Button, Satellite SOS, Apple Pay, 1-Year Screen Protection |
| Dimensions | 163.0 × 77.6 × 8.25 mm |
| Weight | 227g |


























Reviews
There are no reviews yet.