Description
SAM S25 ULTRA 12/256GB TITANIUM BLACK
📱 [Device Name Not Provided] Spec Sheet
Specs | [SAMSUNG GALAXY S25 ULTRA] |
---|---|
Display | 6.9-inch Dynamic AMOLED 2X Display (3120 × 1440 Quad HD+), 16M Colors Full rectangle: 174.2 mm / Rounded corners: 172.2 mm |
OS | Android |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-Core (4.47GHz + 3.5GHz) |
RAM | 12GB |
Storage | 256GB |
Rear Camera | Quad Camera: 200MP + 50MP + 50MP + 10MP Auto Focus, OIS, Flash F Numbers: F1.7, F3.4, F1.9, F2.4 Zoom: Optical 3x & 5x, Optical-quality 2x & 10x (via Adaptive Pixel Sensor), Digital Zoom up to 100x Video: UHD 8K (7680×4320) @30fps |
Front Camera | 12MP (F2.2), Auto Focus |
Photography Functions | Slow Motion: 240fps @FHD, 120fps @FHD & UHD |
Battery | 5000mAh (Non-removable) |
Charging | USB Type-C, USB 3.2 Gen 1 |
USB PORT | USB Type-C |
Sound | Stereo Support Audio Playback: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE Video Playback: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Resolution: UHD 8K @60fps |
SIM Card | SIM 1 + eSIM / Dual eSIM |
Cellular | 2G: GSM850/900/1800/1900 3G: UMTS B1/2/4/5/8 4G FDD LTE: B1/2/3/4/5/7/8/12/13/14/18/19/20/25/26/28/29/30/66/71 4G TDD LTE: B38/39/40/41/48 5G FDD Sub6: N1/2/5/7/25/28/66/71 5G TDD Sub6: N41/77/78 5G mmWave: N257/258/260/261 |
Wi-Fi | Wi-Fi 802.11a/b/g/n/ac/ax/be (2.4GHz + 5GHz + 6GHz), EHT320, MIMO, 4096-QAM |
Bluetooth | Bluetooth v5.4 |
FM Radio | No |
Positioning | GPS, Glonass, Beidou, Galileo |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Security | Fingerprint Sensor |
Dimensions | 162.8 x 77.6 x 8.2 mm |
Weight | 218g |
Colors | Titanium Black |
Special Features | S Pen Supported, Samsung DeX, Wi-Fi Direct, NFC, Smart Switch (PC Sync), Touch Bar |
Gear Compatibility | Galaxy Ring, Galaxy Buds Series, Galaxy Fit Series, Galaxy Watch Series |
Reviews
There are no reviews yet.