Sale!
SAM TAB A9 PLUS X210 4/64GB
Original price was: $ 175.$ 155Current price is: $ 155.
SAM TAB A9 PLUS X210 4/64GB
FREE 5D
Description
General
Launch Date | October 9, 2023 (Official) |
Brand | Samsung |
Model | Galaxy Tab A9 Plus |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Network | 5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Design
Height | 257.1 mm |
Width | 168.7 mm |
Thickness | 6.9 mm |
Weight | 480 grams |
Build Material | Back: Metal |
Colours | Silver, Dark Blue, Gray |
Display
Screen Size | 11.0 inches (27.94 cm) |
Screen Resolution | 1200 x 1920 pixels |
Pixel Density | 206 ppi |
Display Type | TFT |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 81.17 % |
Performance
Chipset | Qualcomm Snapdragon 695 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Graphics | Adreno 619 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 103 GB |
Camera
Rear Camera | ||
Resolution | 8 MP, Primary Camera | |
Autofocus | Yes | |
Flash | No | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom | |
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Resolution | 5 MP, Primary Camera | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 7040 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Network & Connectivity
Network Support | 5G Not Supported in India |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope |
Additional information
Weight | 0,00000 kg |
---|