Description
SAM TAB A9 PLUS X210 4/64GB
Specifications
| Size | |
| Screen diagonal | 27.9 cm (11″) |
| Design | |
| Colour name | Graphite |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Graphite |
| Rugged design | No |
| Display | |
| Display brightness | 570 cd/m² |
| Display number of colours | 16 million colours |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LCD |
| Panel type | TFT |
| Pixel density | 207 ppi |
| Touchscreen type | Capacitive |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Mobile network connection | No |
| Near Field Communication (NFC) | No |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Headphone connectivity | 3.5mm / Bluetooth |
| USB 2.0 Type-C ports quantity | 1 |
| Software | |
| Operating system installed | Android 13 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 480 g |
| Width | 257.1 mm |
| Packaging data | |
| Package height | 178 mm |
| Package width | 264 mm |
| Package depth | 28 mm |
| Package weight | 641 g |
| Audio | |
| Number of built-in speakers | 4 |
| Battery | |
| Battery capacity | 27.1 Wh |
| Battery recharge time | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.85 V |
| Camera | |
| Auto focus | Yes |
| Digital zoom | 10x |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera flash | No |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Graphics | |
| Graphics card | Adreno 619 |
| Logistics data | |
| Customs product code (TARIC) | 8471300000 |
| Master (outer) case volume | 17158 cm³ |
| Master (outer) cases per pallet | 36 pc(s) |
| Products per pallet (EU) | 360 pc(s) |
| Memory | |
| Internal memory | 4 GB |
| Navigation | |
| Position location | Yes |
| Packaging content | |
| AC adapter included | No |
| Battery included | Yes |
| Cables included | USB Type-C |
| Keyboard included | No |
| Stylus pen | No |
| Performance | |
| Country of origin | Vietnam |
| Face recognition | Yes |
| Fingerprint reader | No |
| Refurbished | No |
| Wireless charging | No |
| Processor | |
| Processor boost frequency | 1.8 GHz |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Processor manufacturer | Qualcomm |
| Security | |
| Password protection | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 1 TB |




















Reviews
There are no reviews yet.