Description
INF HOT50 PRO PLUS 16/256GB
| Specs | INFINIX HOT50 PRO PLUS |
|---|---|
| Model | X6880 |
| Display | 6.78″ 3D-Curved AMOLED, FHD+ 1080×2436, 93.80% Screen-to-body Ratio, 60Hz/120Hz Refresh Rate, LTPS, 100% DCI-P3 Color Gamut, 550nits (typ), 1300nits (peak), Corning® Gorilla® Glass, Always-On Display, TÜV Low Blue Light, Touch Sampling Rate up to 360Hz, Instant Touch Sampling Rate 2160Hz, PWM Dimming 2160Hz |
| OS | XOS 14.5, Powered by Android™14 |
| Chipset | MediaTek Helio G100 |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 |
| Process | 6nm |
| RAM + Storage | 256GB ROM + 16GB RAM |
| Type | UFS 2.2, LPDDR4X |
| Expandable Storage | Up to 1TB |
| Rear Camera | 50MP (Hi-5022Q, 1/2.8″, F1.6, AF, FOV: 77.3°) + 2MP Depth (F2.4, FOV: 89°, FF) |
| Front Camera | 13MP (GC13A0, 1/3.06″, F2.2, FF, FOV: 82°) |
| Flash | Rear Double Flash + Front Flash |
| Scene Modes | Short Video, Video, AI Cam, Super Night, Portrait, Slow Motion, Time-lapse, AR Shot, Dual Video, Sky Shop, Pro, Film, Panorama |
| Video Recording | 2K 30FPS / 1080P 60FPS / 1080P 30FPS / 720P 30FPS |
| Battery | 5000mAh (typical) |
| Charging | 33W (10V/3.3A) |
| Reverse Charging | Yes, Max 10W |
| SIM Card Slot | Dual Nano SIM + MicroSD |
| Cellular | 4G / 3G / 2G |
| Bandwidth | 2G: B2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Yes |
| USB PORT | Type-C |
| OTG | Yes |
| Earphone | Yes, Type-C |
| FM Radio | Yes |
| NFC | Yes |
| GPS | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor (Front and Back), Proximity Sensor, In-Display Fingerprint, Motor |
| IP Rating | IP54 (Splash, Water, and Dust Resistant) |
























Reviews
There are no reviews yet.