Description
TECNO POVA 7 16/256GB MAGIC SILVER
| Specs | [TECNO POVA 7] |
|---|---|
| Announced: July 4, 2025 | |
| Released: July 10, 2025 | |
| Dimensions | 167.3 × 75.6 × 8.9 mm |
| Weight | 207g (7.30 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Water & Dust Resistance | IP64 (splash-proof) |
| Extras | Status LED (rear), Circle to Search |
| Display | 6.78″ IPS LCD, 144Hz |
| Resolution | 1080 × 2460 pixels (~396 ppi) |
| OS | Android 15, HIOS 15 |
| Chipset | MediaTek Dimensity 7300 Ultimate (4 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM + Storage | 256GB +16GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Rear Camera | 50MP (wide), PDAF, Dual-LED flash |
| Rear Video | 4K@30fps, 1080p@30fps |
| Front Camera | 13MP (wide) |
| Front Video | Yes |
| Audio | Stereo speakers, 3.5mm jack |
| 24-bit/192kHz Hi-Res audio (wired & wireless) | |
| Connectivity | Wi-Fi 6 (dual-band), Bluetooth, GPS, GLONASS, GALILEO, BDS, NFC, Infrared, USB Type-C 2.0 (OTG), FM Radio (recording) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | 6000 mAh (Li-Po) |
| Charging | 45W wired (50% in 29 min, 100% in 69 min) |
| 30W wireless (magnetic) | |
| 10W reverse wired |

























Reviews
There are no reviews yet.